by Ashrakat | Sep 15, 2025 | Databases
For those using EN15804+A2 add-on of evoinvent v3.11, the recent releases (for unit process version 2 and system process version 3) are crucial to note, these are: Changed naming of GWP-GHG indicator from “Optional (EF3.1) | Global warming potential except... by Chiara De Grandis | Sep 10, 2025 | Databases
GreenDelta is happy to announce a new webinar dedicated to the latest updates of PSILCA 4.0. On September 30th at 11:00 am CEST, participants will gain insights on the improvements of the new version of the social LCA Database such as new social indicators,... by Chiara De Grandis | Sep 3, 2025 | Databases
GreenDelta and One Carbon Labs hosted a webinar to deep dive into the LCA world with a specific focus on the Indian context. The session featured a practical case study on green hydrogen demonstrating how openLCA can support LCA practitioners, along with valuable tips... by Chiara De Grandis | Sep 2, 2025 | Databases
Many objects and products we use daily are often manufactured in other geographical areas, and yet LCA models do not always well reflect the regional characteristics of the production locations. Photovoltaic systems installed in Germany, for instance, are mainly... by Ashrakat | Aug 28, 2025 | Databases
The SOCA v4.0 database, a social impact add-on to ecoinvent v3.11, is now available. Ecoinvent already contains data to calculate environmental impacts and costs for life cycle costing (LCC), but it has lacked information on potential social impacts. SOCA fills this... by Ashrakat | Jul 8, 2025 | Databases
PSILCA 4.0 is the latest version of the Social Life Cycle Assessment (S-LCA) database, offering significant improvements over version 3.1 in data quality, methodology, and usability. Key updates include: Updated Indicators: All indicators feature the most recent data,...