by Jonas Hoffmann | Jul 4, 2024 | Software
With the release of openLCA 2.2, we also provide an updated version of openLCA handbook manual with the following changes: The openLCA 2.2’s soda4LCA functions are now described in the manual Novel soda4LCA feature in openLCA is described now in the EPD section... by Julia Cilleruelo | Jun 27, 2024 | Databases
cm.chemicals database update was released by Carbon Minds in May 2024, and it is now available for openLCA. You can purchase the updated database through openLCA Nexus, where you can find all of the documentation under “documentation” tab:... by Kadambari Zokarkar | Jun 21, 2024 | openLCA releases
Following the release of openLCA 2.1.1 earlier this year, we are now ready with openLCA 2.2 as of June 2024. Apart from welcoming you with a new green splash on the homepage to reflect the change in seasons, this version includes quite some new updates: Enhanced... by Julia Cilleruelo | Jun 12, 2024 | openLCA Certified Trainers
In the last couple of years, with the increasing uptake of openLCA as a software for Life Cycle Assessment (LCA), we have seen a great increase also in the demand for our trainings. We have reached a point where we would like to offer others the possibility to give... by Sarah Serafini | Jun 5, 2024 | Life Cycle Impact Assessment
A new update of the openLCA LCIA Method package (v2.4.2) is now available on Nexus. These are the main highlights of the update: Revised water use impact category for the EF 3.1 method, specifically: Expanded flow mapping, adding, for example, water emitted in... by Ashrakat | May 30, 2024 | Databases
In the latest version which is now available on Nexus, the changes are: The Corruption Perceptions Index has been adjusted to reflect data from 2023 (source: Transparency.org). The index is now referenced on the correct scale, and the risk levels have been updated... by Ashrakat | May 10, 2024 | Databases
Since we started it about 8 years ago, the PSILCA database has received a lot of attention; we are happily impressed by the number of users in research, policy, and enterprises, and the rich studies and cases where PSILCA can contribute. Current version of the... by Julia Cilleruelo | Apr 4, 2024 | Databases
In the transition from Environmental Footprint (EF) 3.1 Nexus version 1.3 to version 1.4, several updates and additions have been implemented. Notably, ILCD datasets on plastic recyclates from the Sphera node have been incorporated into the EF database. Below is a... by Julia Cilleruelo | Apr 3, 2024 | Life Cycle Impact Assessment
The latest update of the openLCA LCIA Method package is now available in Nexus: https://nexus.openlca.org/database/openLCA%20LCIA%20methods These are the main highlights of the update: revised water use impact category for the EF 3.1 method compatibility with... by Ashrakat | Feb 8, 2024 | Software
EPDs are ISO type III environmental declarations that transparently report third party verified data about a product from their lifecycle perspective. EPDs are becoming part of procurement policies in several countries [1,2] and part of evaluation schemes for green...